| Management number | 237719908 | Release Date | 2026/07/10 | List Price | US$6.40 | Model Number | 237719908 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||






| UPC | 643620037003 |
|---|---|
| ASIN | B0CSHHRXNM |
| Brand | CHARGEWORX |
| Shape | Round |
| Model Name | AZ1008 |
| Item Weight | 800 Grams |
| Manufacturer | Chargeworx |
| Model Number | AZ1008 |
| BuiltIn Media | 3 Magnetic Mounts |
| Mounting Type | Wall Mount |
| Mfr Part Number | CHA-AZ1008 |
| Compatible Devices | MagSafe-enabled iPhone, Smartphones |
| Enclosure Material | Faux Leather |
| Additional Features | Cold Resistant, Hand Free, Heat Resistant, Lightweight, Non-Slip |
| Warranty Description | 90 Days Manufacturer |
| Water Resistance Level | Water Repellent |
| Compatible Phone Models | iphone 17 series, iPhone 16 Series, iPhone 15 series, iPhone 14 series, iPhone 13 series, iPhone 12 series Pro Max/Pro |
| Weight Capacity Maximum | 800 Grams |
| Compatible with Vehicle Type | Boat, Truck |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form